Home
Services of Citizen
Fares
|
Favourite Links 
|
Choose from the categories below to view current fares.
X Close
Contract Carriages - Fare Details
FARE RATES FOR CONTRACT CARRIAGES (Per KM)
| S. No. | Type of Vehicle | No of Seats | Existing Fare | Surcharge(Diesel) | Surcharge(Petrol) | Revised Fare(Rs.) |
| 1 | Maruti Esteem | 4 | 16.00 | 0 | 0.80 | 16.80 |
| 2 | Mahindra Comm | 7 | 11.00 | 0.55 | 0 | 11.55 |
| 3 | Tata Sierra | 4 | 11.00 | 0.55 | 0 | 11.55 |
| 4 | Mahindra Armada | 7 | 11.00 | 0.55 | 0 | 11.55 |
| 5 | Cielo | 4 | 14.50 | 0 | 0.73 | 15.23 |
| 6 | Tata Estate | 4 | 12.00 | 0 | 0.60 | 12.60 |
| 7 | Maruty Gypsy | 4 | 13.50 | 0 | 0.68 | 14.18 |
| 8 | Tempo Trax | 8 | 11.00 | 0.55 | 0 | 11.55 |
| 9 | Ambassador(Petrol) | 5 | 15.00 | 0.75 | 0 | 15.75 |
| 10 | Ambassador(Diesel) | 5 | 12.00 | 0 | 0.60 | 12.60 |
| 11 | Tata Sumo | 7 | 12.00 | 1.00 | 0 | 13.00 |
| 12 | Tempo Traveller | 8 | 10.50 | 0.53 | 0 | 11.03 |
| 13 | Tempo Traveller | 11 | 11.50 | 0.58 | 0 | 12.08 |
| 14 | Maruti Van | 7 | 15.00 | 0 | 0.75 | 15.75 |
| 15 | Maruti Van | 5 | 15.00 | 0 | 0.75 | 15.75 |
FARE RATES FOR CONTRACT CARRIAGES FROM JAMMU TO SRINAGAR
| S. No. | Type of Vehicle | Distance(in Kms.) | Revised Fare(in Rs.) |
| 1 | Ambassador car(petrol) 5 seater | 300 | 4307 |
| 2 | Ambassador car(diesel) | 300 | 3652 |
| 3 | Maruti Van (Petrol), 7-Seater | 300 | 2954 |
| 4 | Maruti Van (Petrol), 5-Seater | 300 | 2954 |
| 5 | Tata Sumo (Diesel), 7- Seater | 300 | 3921 |
| 6 | Tempo Traveller (Diesel), 11-Seater | 300 | 4076 |
|
Contract Carriages
X Close
Stage Carriages - Fare Details
Maximum fare rate for Stage Carriage, (Buses) per passenger per Kilometer
Jammu Province
| Existing Fare (in Paisa) | Surcharge (13%) | Revised Fare (in Paisa) | Hill/Plain |
| 45.00 | 5.85 | 50.85 | P |
| 64.00 | 8.32 | 72.32 | H |
Srinagar Province
| Existing Fare (in Paisa) | Surcharge (13%) | Revised Fare (in Paisa) | Hill/Plain |
| 48.00 | 6.24 | 54.24 | P |
| 66.00 | 8.58 | 74.58 | H |
|
Stage Carriage
X Close
Bus - Fare Details
1) Air Conditioned RATES PER PASSENGER/ KILOMETER INCLUSIVE OF PASSENGER TAX, RESPECT OF AIR CONDITIONED COACHES
| Route | Distance(in KMs) | Existing Fare(in Rs.) | Surcharge(13%) | Revised Fare (Rs) |
| Jammu to Katra | 48 | 63.00 | 8.19 | 71.19 |
| Jammu (Railway Station) to Katra | 51 | 67.00 | 8.71 | 75.71 |
| Jammu (Railway Station) to Patnitop | 110 | 144.50 | 18.78 | 163.28 |
| Jammu (Railway Station) to Sanasar | 126 | 165.00 | 21.45 | 186.45 |
| Jammu to Srinagar & Vice-Versa | 300 | 393.50 | 51.15 | 444.65 |
2) Super Delux RATES PER PASSENGER/ KILOMETER INCLUSIVE OF PASSENGER TAX, RESPECT OF SUPER DELUX COACHES
| Route | Distance(in KMs) | Existing Fare(in Rs.) | Surcharge(13%) | Revised Fare (Rs) |
| Jammu to Katra | 48 | 48.00 | 6.24 | 54.24 |
| Jammu (Railway Station) to Katra | 51 | 51.00 | 6.63 | 57.63 |
| Jammu (Railway Station) to Sanasar | 126 | 126.50 | 16.44 | 142.94 |
| Jammu (Railway Station) to Patnitop | 110 | 110.50 | 14.36 | 124.86 |
| Jammu to Kishtwar | 230 | 231.00 | 30.03 | 261.03 |
| Jammu to Bhaderwah | 202 | 203.00 | 26.39 | 229.39 |
| Jammu to Banihal | 188 | 189.00 | 24.57 | 213.57 |
| Jammu to Poonch | 242 | 243.00 | 31.59 | 274.59 |
| Jammu to Patnitop | 110 | 110.50 | 14.36 | 124.86 |
| Jammu to Srinagar | 300 | 301.50 | 39.19 | 340.69 |
3) Delux RATES PER PASSENGER/ KILOMETER INCLUSIVE OF PASSENGER TAX, RESPECT OF DELUX COACHES
| Route | Distance(in KMs) | Existing Fare(in Rs.) | Surcharge(13%) | Revised Fare (Rs) |
| Jammu to Katra | 48 | 39.00 | 5.07 | 44.07 |
| Jammu (Railway Station) to Katra | 51 | 42.00 | 5.46 | 47.46 |
| Jammu (Railway Station) to Sanasar | 126 | 103.50 | 13.45 | 116.95 |
| Jammu (Railway Station) to Patnitop | 110 | 90.00 | 11.70 | 101.70 |
| Jammu to Banihal | 188 | 157.00 | 20.41 | 177.41 |
| Jammu to Poonch | 242 | 198.50 | 25.80 | 224.30 |
| Jammu to Srinagar and Vice Versa | 300 | 246.50 | 32.04 | 278.54 |
4) Semi Delux RATES PER PASSENGER/ KILOMETER INCLUSIVE OF PASSENGER TAX, RESPECT OF SEMI DELUX COACHES
| Route | Distance(in KMs) | Existing Fare(in Rs.) | Surcharge(13%) | Revised Fare (Rs) |
| Jammu to Katra | 48 | 28.00 | 3.64 | 31.64 |
| Jammu (Railway Station) to Katra | 51 | 30.00 | 3.90 | 33.90 |
| Jammu (Railway Station) to Sanasar | 126 | 75.00 | 9.75 | 84.75 |
| Jammu (Railway Station) to Patnitop | 110 | 65.00 | 8.45 | 73.45 |
| Jammu to Srinagar and Vice Versa | 300 | 178.00 | 23.14 | 201.14 |
| Jammu to Kishtwar | 230 | 136.50 | 17.74 | 154.24 |
| Jammu to Bhaderwah | 202 | 120.00 | 15.60 | 135.60 |
| Jammu to Banihal | 188 | 111.00 | 14.43 | 125.43 |
| Jammu to Poonch | 242 | 143.50 | 18.65 | 162.15 |
|
Go to Top
Bus
X Close
Mini Bus - Fare Details
FARE RATES (INCLUSIVE PASSG TAX) FOR MEDIUM COMMERCIAL VEHICLE
| S.NO | Distance | Existing Fare | Revised Fare (Rs) |
| 1 | Upto 3 Kms | 3.50 | 4.00 |
| 2 | Upto 5 Kms | 5.50 | 6.50 |
| 3 | Upto 10 Kms | 7.00 | 8.00 |
| 4 | Upto 15 Kms | 8.00 | 9.00 |
| 5 | Upto 20 Kms | 10.00 | 11.00 |
| 6 | Above 20 Kms | 12.50 | 14.00 |
|
Mini Bus
X Close
Auto Rikshaw - Fare Details
FARE RATES (INCLUSIVE PASSG TAX) FOR 3-Wheeler/Auto Rickshaws
| S.NO | Distance | Existing Fare | Revised Fare (Rs) |
| 1 | For 1st KM | 12.50 | 14.50 |
| 2 | For Subsequent KM | 9.50 | 11.00 |
|
Auto Rikshaw
|
|
|
 |